|
|
BBSA |
|
WindSpeed:0 WindDirection:
Date: 08/11/07 StartTime: 10:20:00 Distance: 12.7 nm
| Pos | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Baum,Kevin | 64.6 | A-cat | 12:52:19 | 02:32:19 | 03:55:47 | 1 | |
| 2 | 736 | Rodriguez,Waldo J. | 64.6 | A-cat | 13:00:04 | 02:40:04 | 04:07:47 | 2 | |
| 3 | 104547 | Merrell,Chris | Clark,Michelle | 76.0 | H 16 | 13:38:22 | 03:18:22 | 04:21:01 | 3 |
| 4 | 611 | Pattenaude,Jerry | 73.0 | Shark | 13:31:54 | 03:11:54 | 04:22:53 | 4 | |
| 5 | 51 | Basnight,Jim | 59.6 | F18HT | 12:59:24 | 02:39:24 | 04:27:27 | 5 | |
| 6 | 786 | Olson,Mark | Sweeney,Stephanie | 65.0 | Hobie20 | 13:16:35 | 02:56:35 | 04:31:40 | 6 |
| 7 | 393 | Black,Bill | 76.2 | Nacra5 | 13:54:36 | 03:34:36 | 04:41:38 | 7 | |
| 8 | 569 | Coupland,Carter | ,Manuela | 62.4 | F18 | 13:17:49 | 02:57:49 | 04:44:58 | 8 |
Speed as VMG of winning boat: 5.0 knots
RaceOfficer:| Web: http://www.hamptonroadsregatta.org | EMail: anejoshot@aol.com |